Predictable, reliable, smart. Asiga's most advanced 3D printer yet.
Asiga’s pioneering Smart Positioning System (SPS™) achieves precise layer thickness control of each and every layer, ensuring optimal print accuracy and speed.
The latest high resolution imaging chipset delivers extraordinary resolution over a large build envelope.
Combining the latest generation of high-power ultraviolet solid-state light sources with an integrated radiometer ensures years of consistent printing performance.
385nm LED as standard.
Achieve the highest standard of reliability with the broadest wavelength capability of any imaging technology.
Technical specifications
Product specification | Ultra (32) | Ultra (50) |
---|---|---|
Build Volume X, Y, Z | 119 x 67 x 130mm 4.68 × 2.63 × 5.11 inches |
189 x 106 x 130mm 7.44 × 4.17 × 5.11 inches |
Pixel Size | 32µm | 50µm |
Technology | DLP | DLP |
Auto-calibrating UV LED | 385nm (365nm and 405nm available on request) | 385nm (365nm and 405nm available on request) |
Material Compatibility | Use any one of over 500 qualified resins from the world's leading material manufacturers, or create your own. |
---|---|
Software | Asiga Composer software. Lifetime updates included |
File Inputs | STL, SLC, PLY, STM (Asiga Stomp file format) |
Network Compatibility | Wifi, Wireless Direct, Ethernet |
Power Requirements | 100V ~ <5.0A 240V ~ <2.1A 50/60Hz |
System Sizing | 353 x 441 x 555mm | Weight 32.5Kg .. 13.9 x x 17.3 x 21.8 inches | Weight 71.5 Lbs |
Packed Sizing | 485 × 615 × 799mm | Weight 44 Kg .. 19 × 24.21 × 31.45 inches | Weight 97 Lbs |
Warranty | 12 months manufacturer's warranty |
Technical Support | Unlimited lifetime technical support included |
Bundle Includes | 3D printer, Composer software, 1kg Asiga material, 2L build tray, Asiga Flash post-curing chamber, calibration toolkit |
We are a dedicated team of dental technology consultants, specializing in digital imaging, software, 3D printing, and digital workflow solutions.
CONTACT US
Phone: (281) 789-7270
Email: info@VoxelDental.com